WS7のSNMP設定
さて本日は、WS7上でSNMPの設定を行う方法を紹介します。
下記の手順に従い設定を行ってください。
1. wadmコンソールへログイン
コマンドラインから行う場合、コンソールにログインしてください。
# ./wadm –user=admin
admin-user-password を入力してください> Sun Java System Web Server 7.0 B12/04/2006 10:15 wadm> |
2. SNMPサブエージェントの設定
次に、SNMPサブエージェントの設定を行います。
ここで、引数はそれぞれ下記を意味します。
–config:構成を行う設定の指定
–description:説明
–location:配置するシステムの場所
–contact:担当の連絡先
–organization:組織の説明
–master-host:SNMPマスターエージェントが稼動するホスト名(もしくはIPアドレス)
引数に必要項目を記入しコマンドを実行してください。
wadm> enable-snmp –config=jse8-078 –description=jse8-078-SNMP-config –location=Japan –contact=Yoshio.Terada@Sun.COM –organization=SunMicrosystems –master-host=jse8-078
CLI201 コマンド ‘enable-snmp’ は正常に実行されました wadm> |
3. 設定の反映
構成をシステムに反映させるため、deploy-configコマンドを実行します。
wadm> deploy-config jse8-078
CLI201 コマンド ‘deploy-config’ は正常に実行されました wadm> |
4. 設定内容の確認
設定内容を確認します。
wadm> get-snmp-prop –config=jse8-078
contact=Yoshio.Terada@Sun.COM enabled=true description=jse8-078-SNMP-config master-host=jse8-078 location=Japan organization=SunMicrosystems wadm> |
5.サーバインスタンスの再起動
サーバインスタンスを再起動します。
# /sun/webserver7/https-jse8-077/bin/stopserv
server has been shutdown # /sun/webserver7/https-jse8-077/bin/startserv Sun Java System Web Server 7.0 B01/16/2007 10:16 info: HTTP3072: http-listener-1: http://jse8-077:80 ready to accept requests info: CORE3274: successful server startup |
6. OSのSNMPのプロセスの停止
OS側のSNMPの関連プロセスを全て停止します。
# cd /etc/init.d/
# ./init.dmi stop; ./init.snmpdx stop; ./init.sma stop # ps -ef|grep snmp ←ここで、snmpに関連するプロセスが起動していないことを確認します。 # netstat -an|grep 161 ←ここで、161番ポートが使用されていないかを確認します。 |
7. 残骸ファイルの削除
ログディレクトリ配下に”pid.masteragt”フィルが存在している場合、
過去の残骸ですので、ファイルを削除します。
(初めて起動する場合は、残骸ファイルはありません。)
# ls
access errors pid.masteragt pid.httpagt log.httpagt # rm pid.masteragt pid.httpagt log.httpagt # ls access errors |
8. Solaris 10のみ下記を実行
Solaris 10にSun Java System Web Server 7をインストールされている方で
SNMPの設定を行う方は下記のコマンドを実行してください。
必要であれば起動スクリプト中に下記のコマンドを記述してください。
(2007年03月26日 現在)
# ndd -set /dev/tcp tcp_xmit_hiwat 262144 |
上記コマンドを実行しない状態でマスターエージェントを起動させようとすると
マスターエージェントが正常に起動しません。この問題はSolaris 8 ,
Solaris 9では発生せず、Solaris 10でのみ発生します。
現在、調査中ですが回避策として上記コマンドを実行してください。
tcp_xmit_hiwatはカーネルパラメータの一つで、ネットワークの接続時における
送信ウインドウの最大サイズを設定します。デフォルトは49152です。
このパラメータを変更することによるシステムに対する影響
(パフォーマンスの劣化等)は軽微と考えますが、本番環境の場合、
十分にテストを行った後、御適用ください。
9. SNMPマスターエージェントの起動
マスターエージェントを起動します。
wadm> start-snmp-master-agent –snmp-port=161 jse8-078
CLI208 SNMP マスターエージェントは正常に起動しました wadm> |
10. SNMPサブエージェントの起動
サブエージェントを起動します。
wadm> start-snmp-subagent jse8-078
CLI210 SNMP サブエージェントは正常に起動しました wadm> |
11. SNMPの稼動確認
snmpwalkコマンドを実行し情報が取得できるか確認します。
snmpwalkコマンドを実行すると下記のような結果が得られると思います。
以上でsnmpの設定は完了です。容易に設定ができたかと思います。
# /usr/sfw/bin/snmpwalk -c public -v 1 localhost:161 .1.3.6.1.4.1.42.2.190.1
SNMPv2-SMI::enterprises.42.2.190.1.1.1.2.1 = STRING: “https-jse8-078” SNMPv2-SMI::enterprises.42.2.190.1.1.1.3.1 = STRING: “Sun Java System Web Server 7.0 B12/04/2006 10:15 (SunOS DOMESTIC)” SNMPv2-SMI::enterprises.42.2.190.1.1.1.4.1 = STRING: “jse8-078-SNMP-config” SNMPv2-SMI::enterprises.42.2.190.1.1.1.5.1 = STRING: “SunMicrosystems” SNMPv2-SMI::enterprises.42.2.190.1.1.1.6.1 = STRING: “Yoshio.Terada@Sun.COM” SNMPv2-SMI::enterprises.42.2.190.1.1.1.7.1 = STRING: “Japan” SNMPv2-SMI::enterprises.42.2.190.1.1.1.8.1 = INTEGER: 1 SNMPv2-SMI::enterprises.42.2.190.1.1.1.9.1 = Timeticks: (23749300) 2 days, 17:58:13.00 SNMPv2-SMI::enterprises.42.2.190.1.1.1.10.1 = Counter32: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.11.1 = Counter64: 39 SNMPv2-SMI::enterprises.42.2.190.1.1.1.12.1 = Counter64: 19257 SNMPv2-SMI::enterprises.42.2.190.1.1.1.13.1 = Counter64: 142851 SNMPv2-SMI::enterprises.42.2.190.1.1.1.14.1 = Counter64: 26 SNMPv2-SMI::enterprises.42.2.190.1.1.1.15.1 = Counter64: 13 SNMPv2-SMI::enterprises.42.2.190.1.1.1.16.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.17.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.18.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.19.1 = Counter64: 26 SNMPv2-SMI::enterprises.42.2.190.1.1.1.20.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.21.1 = Counter64: 13 SNMPv2-SMI::enterprises.42.2.190.1.1.1.22.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.23.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.24.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.25.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.26.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.1.1.27.1 = STRING: “0.0703125” SNMPv2-SMI::enterprises.42.2.190.1.1.1.28.1 = STRING: “0.125” SNMPv2-SMI::enterprises.42.2.190.1.1.1.29.1 = STRING: “0.109375” SNMPv2-SMI::enterprises.42.2.190.1.1.1.30.1 = Counter64: 9886 SNMPv2-SMI::enterprises.42.2.190.1.1.1.31.1 = Counter64: 1563 SNMPv2-SMI::enterprises.42.2.190.1.2.1.2.1.1 = INTEGER: 2442 SNMPv2-SMI::enterprises.42.2.190.1.2.1.3.1.1 = Gauge32: 16 SNMPv2-SMI::enterprises.42.2.190.1.2.1.4.1.1 = Gauge32: 16 SNMPv2-SMI::enterprises.42.2.190.1.2.1.5.1.1 = Gauge32: 0 SNMPv2-SMI::enterprises.42.2.190.1.2.1.6.1.1 = Counter32: 1 SNMPv2-SMI::enterprises.42.2.190.1.2.1.7.1.1 = Gauge32: 1352 SNMPv2-SMI::enterprises.42.2.190.1.2.1.8.1.1 = Counter64: 14 SNMPv2-SMI::enterprises.42.2.190.1.2.1.9.1.1 = Counter32: 0 SNMPv2-SMI::enterprises.42.2.190.1.2.1.10.1.1 = Gauge32: 0 SNMPv2-SMI::enterprises.42.2.190.1.2.1.11.1.1 = Gauge32: 200 SNMPv2-SMI::enterprises.42.2.190.1.2.1.12.1.1 = Counter64: 291920 SNMPv2-SMI::enterprises.42.2.190.1.2.1.13.1.1 = Counter64: 114312 SNMPv2-SMI::enterprises.42.2.190.1.2.1.14.1.1 = STRING: “0.3672” SNMPv2-SMI::enterprises.42.2.190.1.3.1.2.1.1.1 = STRING: “http-listener-1” SNMPv2-SMI::enterprises.42.2.190.1.3.1.3.1.1.1 = INTEGER: 1 SNMPv2-SMI::enterprises.42.2.190.1.3.1.4.1.1.1 = STRING: “0.0.0.0” SNMPv2-SMI::enterprises.42.2.190.1.3.1.5.1.1.1 = INTEGER: 80 SNMPv2-SMI::enterprises.42.2.190.1.3.1.6.1.1.1 = INTEGER: 0 SNMPv2-SMI::enterprises.42.2.190.1.4.1.2.1.1.1 = STRING: “NativePool” SNMPv2-SMI::enterprises.42.2.190.1.4.1.3.1.1.1 = Gauge32: 0 SNMPv2-SMI::enterprises.42.2.190.1.4.1.4.1.1.1 = Gauge32: 0 SNMPv2-SMI::enterprises.42.2.190.1.4.1.5.1.1.1 = Gauge32: 0 SNMPv2-SMI::enterprises.42.2.190.1.6.1.1.1.1 = STRING: “Java HotSpot(TM) Server VM” SNMPv2-SMI::enterprises.42.2.190.1.6.1.2.1.1 = STRING: “Sun Microsystems Inc.” SNMPv2-SMI::enterprises.42.2.190.1.6.1.3.1.1 = STRING: “1.5.0_09-b03” SNMPv2-SMI::enterprises.42.2.190.1.6.1.4.1.1 = Gauge32: 2051 SNMPv2-SMI::enterprises.42.2.190.1.6.1.5.1.1 = Counter64: 2051 SNMPv2-SMI::enterprises.42.2.190.1.6.1.6.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.6.1.7.1.1 = Counter64: 39912936 SNMPv2-SMI::enterprises.42.2.190.1.6.1.8.1.1 = Counter32: 10 SNMPv2-SMI::enterprises.42.2.190.1.6.1.9.1.1 = Counter64: 12 SNMPv2-SMI::enterprises.42.2.190.1.6.1.10.1.1 = Gauge32: 9 SNMPv2-SMI::enterprises.42.2.190.1.6.1.11.1.1 = Counter64: 71 SNMPv2-SMI::enterprises.42.2.190.1.6.1.12.1.1 = Counter64: 385 SNMPv2-SMI::enterprises.42.2.190.1.7.1.2.1.1 = STRING: “jse8-078” SNMPv2-SMI::enterprises.42.2.190.1.7.1.3.1.1 = Counter64: 39 SNMPv2-SMI::enterprises.42.2.190.1.7.1.4.1.1 = Counter64: 19257 SNMPv2-SMI::enterprises.42.2.190.1.7.1.5.1.1 = Counter64: 142851 SNMPv2-SMI::enterprises.42.2.190.1.7.1.6.1.1 = Counter64: 26 SNMPv2-SMI::enterprises.42.2.190.1.7.1.7.1.1 = Counter64: 13 SNMPv2-SMI::enterprises.42.2.190.1.7.1.8.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.7.1.9.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.7.1.10.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.7.1.11.1.1 = Counter64: 26 SNMPv2-SMI::enterprises.42.2.190.1.7.1.12.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.7.1.13.1.1 = Counter64: 13 SNMPv2-SMI::enterprises.42.2.190.1.7.1.14.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.7.1.15.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.7.1.16.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.7.1.17.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.7.1.18.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.2.1.1.1 = STRING: “//jse8-078/” SNMPv2-SMI::enterprises.42.2.190.1.8.1.3.1.1.1 = INTEGER: 1 SNMPv2-SMI::enterprises.42.2.190.1.8.1.4.1.1.1 = Counter32: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.5.1.1.1 = Counter32: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.6.1.1.1 = Counter32: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.7.1.1.1 = Gauge32: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.8.1.1.1 = Counter32: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.9.1.1.1 = Counter32: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.10.1.1.1 = Counter32: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.11.1.1.1 = Gauge32: 0 SNMPv2-SMI::enterprises.42.2.190.1.8.1.12.1.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.2.1.1.1.1 = STRING: “invoker” SNMPv2-SMI::enterprises.42.2.190.1.10.1.2.1.1.1.2 = STRING: “jsp” SNMPv2-SMI::enterprises.42.2.190.1.10.1.2.1.1.1.3 = STRING: “default” SNMPv2-SMI::enterprises.42.2.190.1.10.1.3.1.1.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.3.1.1.1.2 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.3.1.1.1.3 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.4.1.1.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.4.1.1.1.2 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.4.1.1.1.3 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.5.1.1.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.5.1.1.1.2 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.5.1.1.1.3 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.6.1.1.1.1 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.6.1.1.1.2 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.10.1.6.1.1.1.3 = Counter64: 0 SNMPv2-SMI::enterprises.42.2.190.1.14.1.2.1.1 = STRING: “1” SNMPv2-SMI::enterprises.42.2.190.1.14.1.2.1.2 = STRING: “2” SNMPv2-SMI::enterprises.42.2.190.1.14.1.3.1.1 = STRING: “91.913215” SNMPv2-SMI::enterprises.42.2.190.1.14.1.3.1.2 = STRING: “91.321499” SNMPv2-SMI::enterprises.42.2.190.1.14.1.4.1.1 = STRING: “5.917160” SNMPv2-SMI::enterprises.42.2.190.1.14.1.4.1.2 = STRING: “6.903353” SNMPv2-SMI::enterprises.42.2.190.1.14.1.5.1.1 = STRING: “2.169625” SNMPv2-SMI::enterprises.42.2.190.1.14.1.5.1.2 = STRING: “1.775148” |
ちなみに MIB と照らし合わせた各取得項目の意味は下記の通りです。
wsInstanceIndex | 1.3.6.1.4.1.42.2.190.1.1.1.1 | “Web Server instance index” |
wsInstanceId | 1.3.6.1.4.1.42.2.190.1.1.1.2 | “Web Server instance identifier. Examples: https-test, https-config1.” |
wsInstanceVersion | 1.3.6.1.4.1.42.2.190.1.1.1.3 | “Web Server instance software version. Example: Sun Java System Web Server 7.0 B10/10/2005 12:57 (SunOS DOMESTIC)” |
wsInstanceDescription | 1.3.6.1.4.1.42.2.190.1.1.1.4 | “Description of server instance” |
wsInstanceOrganization | 1.3.6.1.4.1.42.2.190.1.1.1.5 | “Organization responsible for server instance” |
wsInstanceContact | 1.3.6.1.4.1.42.2.190.1.1.1.6 | “Contact information for person(s) responsible for server instance” |
wsInstanceLocation | 1.3.6.1.4.1.42.2.190.1.1.1.7 | “Location of server instance” |
wsInstanceStatus | 1.3.6.1.4.1.42.2.190.1.1.1.8 | “Web Server instance status” |
wsInstanceUptime | 1.3.6.1.4.1.42.2.190.1.1.1.9 | “Web Server instance uptime” |
wsInstanceDeathCount | 1.3.6.1.4.1.42.2.190.1.1.1.10 | “Number of times server instance processes have died” |
wsInstanceRequests | 1.3.6.1.4.1.42.2.190.1.1.1.11 | “Number of requests processed” |
wsInstanceInOctets | 1.3.6.1.4.1.42.2.190.1.1.1.12 | “Number of octets received” |
wsInstanceOutOctets | 1.3.6.1.4.1.42.2.190.1.1.1.13 | “Number of octets transmitted” |
wsInstanceCount2xx | 1.3.6.1.4.1.42.2.190.1.1.1.14 | “Number of 200-level (Successful) responses issued” |
wsInstanceCount3xx | 1.3.6.1.4.1.42.2.190.1.1.1.15 | “Number of 300-level (Redirection) responses issued” |
wsInstanceCount4xx | 1.3.6.1.4.1.42.2.190.1.1.1.16 | “Number of 400-level (Client Error) responses issued” |
wsInstanceCount5xx | 1.3.6.1.4.1.42.2.190.1.1.1.17 | “Number of 500-level (Server Error) responses issued” |
wsInstanceCountOther | 1.3.6.1.4.1.42.2.190.1.1.1.18 | “Number of other (neither 2xx, 3xx, 4xx, nor 5xx) responses issued” |
wsInstanceCount200 | 1.3.6.1.4.1.42.2.190.1.1.1.19 | “Number of 200 (OK) responses issued” |
wsInstanceCount302 | 1.3.6.1.4.1.42.2.190.1.1.1.20 | “Number of 302 (Moved Temporarily) responses issued” |
wsInstanceCount304 | 1.3.6.1.4.1.42.2.190.1.1.1.21 | “Number of 304 (Not Modified) responses issued” |
wsInstanceCount400 | 1.3.6.1.4.1.42.2.190.1.1.1.22 | “Number of 400 (Bad Request) responses issued” |
wsInstanceCount401 | 1.3.6.1.4.1.42.2.190.1.1.1.23 | “Number of 401 (Unauthorized) responses issued” |
wsInstanceCount403 | 1.3.6.1.4.1.42.2.190.1.1.1.24 | “Number of 403 (Forbidden) responses issued” |
wsInstanceCount404 | 1.3.6.1.4.1.42.2.190.1.1.1.25 | “Number of 404 (Not Found) responses issued” |
wsInstanceCount503 | 1.3.6.1.4.1.42.2.190.1.1.1.26 | “Number of 503 (Unavailable) responses issued” |
wsInstanceLoad1MinuteAverage | 1.3.6.1.4.1.42.2.190.1.1.1.27 | “System load average for 1 minute. Example: 0.3984375” |
wsInstanceLoad5MinuteAverage | 1.3.6.1.4.1.42.2.190.1.1.1.28 | “System load average for 5 minutes. Example: 0.3984375” |
wsInstanceLoad15MinuteAverage | 1.3.6.1.4.1.42.2.190.1.1.1.29 | “System load average for 15 minutes. Example: 0.3984375” |
wsInstanceNetworkInOctets | 1.3.6.1.4.1.42.2.190.1.1.1.30 | “Number of octets transmitted on the network per second” |
wsInstanceNetworkOutOctets | 1.3.6.1.4.1.42.2.190.1.1.1.31 | “Number of octets received on the network per second” |
wsProcessIndex | 1.3.6.1.4.1.42.2.190.1.2.1.1 | “Web Server processes” |
wsProcessId | 1.3.6.1.4.1.42.2.190.1.2.1.2 | “Operating system process identifier” |
wsProcessThreadCount | 1.3.6.1.4.1.42.2.190.1.2.1.3 | “Number of request processing threads currently available” |
wsProcessThreadIdle | 1.3.6.1.4.1.42.2.190.1.2.1.4 | “Number of request processing threads currently idle” |
wsProcessConnectionQueueCount | 1.3.6.1.4.1.42.2.190.1.2.1.5 | “Number of connections currently in connection queue” |
wsProcessConnectionQueuePeak | 1.3.6.1.4.1.42.2.190.1.2.1.6 | “Largest number of connections that have been queued simultaneously” |
wsProcessConnectionQueueMax | 1.3.6.1.4.1.42.2.190.1.2.1.7 | “Maximum number of connections allowed in connection queue” |
wsProcessConnectionQueueTotal | 1.3.6.1.4.1.42.2.190.1.2.1.8 | “Total number of connections that have been accepted” |
wsProcessConnectionQueueOverflows | 1.3.6.1.4.1.42.2.190.1.2.1.9 | “Number of connections rejected due to connection queue overflow” |
wsProcessKeepaliveCount | 1.3.6.1.4.1.42.2.190.1.2.1.10 | “Number of connections currently in keepalive queue” |
wsProcessKeepaliveMax | 1.3.6.1.4.1.42.2.190.1.2.1.11 | “Maximum number of connections allowed in keepalive queue” |
wsProcessSizeVirtual | 1.3.6.1.4.1.42.2.190.1.2.1.12 | “Process size in kbytes” |
wsProcessSizeResident | 1.3.6.1.4.1.42.2.190.1.2.1.13 | “Process resident size in kbytes” |
wsProcessFractionSystemMemoryUsage | 1.3.6.1.4.1.42.2.190.1.2.1.14 | “Fraction of process memory in system memory. Example: 0.10022” |
wsListenerIndex | 1.3.6.1.4.1.42.2.190.1.3.1.1 | “HTTP Listener index” |
wsListenerId | 1.3.6.1.4.1.42.2.190.1.3.1.2 | “HTTP Listener identifier. Examples: http-listener-1, port-80” |
wsListenerAddressType | 1.3.6.1.4.1.42.2.190.1.3.1.3 | Indicates the InetAddressType of the wsListenerAddress object, as per RFC 4001″ |
wsListenerAddress | 1.3.6.1.4.1.42.2.190.1.3.1.4 | “Address the HTTP listener is listening on” |
wsListenerPort | 1.3.6.1.4.1.42.2.190.1.3.1.5 | “Port the HTTP listener is listening on” |
wsListenerSecurity | 1.3.6.1.4.1.42.2.190.1.3.1.6 | “Encryption support” |
wsThreadPoolIndex | 1.3.6.1.4.1.42.2.190.1.4.1.1 | “Thread pool index” |
wsThreadPoolId | 1.3.6.1.4.1.42.2.190.1.4.1.2 | “Thread pool identifier. Example: NativePool, java-threads |
wsThreadPoolCount | 1.3.6.1.4.1.42.2.190.1.4.1.3 | “Number of requests queued” |
wsThreadPoolPeak | 1.3.6.1.4.1.42.2.190.1.4.1.4 | “Largest number of requests that have been queued simultaneously” |
wsThreadPoolMax | 1.3.6.1.4.1.42.2.190.1.4.1.5 | “Maximum number of requests allowed in queue” |
wsJdbcResourceIndex | 1.3.6.1.4.1.42.2.190.1.5.1.1 | “JDBC resource index” |
wsJdbcResourceJndiName | 1.3.6.1.4.1.42.2.190.1.5.1.2 | “JNDI Name of the JDBC resource. Example: PointbasePool” |
wsJdbcConnectionsMax | 1.3.6.1.4.1.42.2.190.1.5.1.3 | “Maximum number of connections” |
wsJdbcCountConnections | 1.3.6.1.4.1.42.2.190.1.5.1.4 | “Current number of connections in the pool” |
wsJdbcConnectionsPeak | 1.3.6.1.4.1.42.2.190.1.5.1.5 | “Peak number of connections at any time” |
wsJdbcTotalConnectionsLeased | 1.3.6.1.4.1.42.2.190.1.5.1.6 | “Total number of connection leases” |
wsJdbcCountConnectionsFree | 1.3.6.1.4.1.42.2.190.1.5.1.7 | “Number of free connections in the pool” |
wsJdbcCountConnectionsLeased | 1.3.6.1.4.1.42.2.190.1.5.1.8 | “Number of connections currently leased” |
wsJdbcTotalConnectionsFailedValidation | 1.3.6.1.4.1.42.2.190.1.5.1.9 | “Total number of connections that have failed validation” |
wsJdbcCountQueued | 1.3.6.1.4.1.42.2.190.1.5.1.10 | “Number of connection requests that are currently in the queue” |
wsJdbcPeakQueued | 1.3.6.1.4.1.42.2.190.1.5.1.11 | “Highest number of connection requests that were in the queue” |
wsJdbcWaitTimePeak | 1.3.6.1.4.1.42.2.190.1.5.1.12 | “The maximum time in milliseconds that any connection request has been in the wait queue” |
wsJdbcWaitTimeAverage | 1.3.6.1.4.1.42.2.190.1.5.1.13 | “The average time in milliseconds that requests have been in the wait queue” |
wsJdbcCountConnectionIdleTimeouts | 1.3.6.1.4.1.42.2.190.1.5.1.14 | “The total number of connections that have been closed due to idle timeout” |
wsJdbcCountWaitQueueTimeouts | 1.3.6.1.4.1.42.2.190.1.5.1.15 | “The total number of connection requests that have timed out from the wait queue without getting a connection” |
wsJvmName | 1.3.6.1.4.1.42.2.190.1.6.1.1 | “JVM identifier. Example: Java HotSpot(TM) Server VM” |
wsJvmVendor | 1.3.6.1.4.1.42.2.190.1.6.1.2 | “Java Virtual Machine implementation vendor. Example: Sun Microsystems Inc.” |
wsJvmVersion | 1.3.6.1.4.1.42.2.190.1.6.1.3 | “Java Virtual Machine implementation version. Example: 1.5.0_06-ea-b02” |
wsJvmCountClassesLoaded | 1.3.6.1.4.1.42.2.190.1.6.1.4 | “Number of classes that are currently loaded in the Java Virtual Machine” |
wsJvmTotalClassesLoaded | 1.3.6.1.4.1.42.2.190.1.6.1.5 | “Total number of classes that have been loaded since the Java Virtual Machine has started execution” |
wsJvmTotalClassesUnloaded | 1.3.6.1.4.1.42.2.190.1.6.1.6 | “Total number of classes unloaded since the Java Virtual Machine has started execution” |
wsJvmSizeHeap | 1.3.6.1.4.1.42.2.190.1.6.1.7 | “Heap memory used in bytes by the Java Virtual Machine” |
wsJvmPeakThreads | 1.3.6.1.4.1.42.2.190.1.6.1.8 | “Peak live thread count since the Java Virtual Machine started or peak was reset” |
wsJvmTotalThreadsStarted | 1.3.6.1.4.1.42.2.190.1.6.1.9 | “Total number of threads created and also started since the Java Virtual Machine started” |
wsJvmCountThreads | 1.3.6.1.4.1.42.2.190.1.6.1.10 | “Current number of live threads including both daemon and non-daemon threads” |
wsJvmCountGarbageCollections | 1.3.6.1.4.1.42.2.190.1.6.1.11 | “Total number of garbage collections that have occurred” |
wsJvmGarbageCollectionTime | 1.3.6.1.4.1.42.2.190.1.6.1.12 | “Approximate accumulated garbage collection elapsed time in milliseconds” |
wsVsIndex | 1.3.6.1.4.1.42.2.190.1.7.1.1 | “Virtual server index” |
wsVsId | 1.3.6.1.4.1.42.2.190.1.7.1.2 | “Virtual server identifier. Examples: http://www.charity.org, my-vsid” |
wsVsRequests | 1.3.6.1.4.1.42.2.190.1.7.1.3 | “Number of requests processed” |
wsVsInOctets | 1.3.6.1.4.1.42.2.190.1.7.1.4 | “Number of octets received” |
wsVsOutOctets | 1.3.6.1.4.1.42.2.190.1.7.1.5 | “Number of octets transmitted” |
wsVsCount2xx | 1.3.6.1.4.1.42.2.190.1.7.1.6 | “Number of 200-level (Successful) responses issued” |
wsVsCount3xx | 1.3.6.1.4.1.42.2.190.1.7.1.7 | “Number of 300-level (Redirection) responses issued” |
wsVsCount4xx | 1.3.6.1.4.1.42.2.190.1.7.1.8 | “Number of 400-level (Client Error) responses issued” |
wsVsCount5xx | 1.3.6.1.4.1.42.2.190.1.7.1.9 | “Number of 500-level (Server Error) responses issued” |
wsVsCountOther | 1.3.6.1.4.1.42.2.190.1.7.1.10 | “Number of other (neither 2xx, 3xx, 4xx, nor 5xx) responses issued” |
wsVsCount200 | 1.3.6.1.4.1.42.2.190.1.7.1.11 | “Number of 200 (OK) responses issued” |
wsVsCount302 | 1.3.6.1.4.1.42.2.190.1.7.1.12 | “Number of 302 (Moved Temporarily) responses issued” |
wsVsCount304 | 1.3.6.1.4.1.42.2.190.1.7.1.13 | “Number of 304 (Not Modified) responses issued” |
wsVsCount400 | 1.3.6.1.4.1.42.2.190.1.7.1.14 | “Number of 400 (Bad Request) responses issued” |
wsVsCount401 | 1.3.6.1.4.1.42.2.190.1.7.1.15 | “Number of 401 (Unauthorized) responses issued” |
wsVsCount403 | 1.3.6.1.4.1.42.2.190.1.7.1.16 | “Number of 403 (Forbidden) responses issued” |
wsVsCount404 | 1.3.6.1.4.1.42.2.190.1.7.1.17 | “Number of 404 (Not Found) responses issued” |
wsVsCount503 | 1.3.6.1.4.1.42.2.190.1.7.1.18 | “Number of 503 (Unavailable) responses issued” |
wsWebAppIndex | 1.3.6.1.4.1.42.2.190.1.8.1.1 | “Web application index” |
wsWebAppUri | 1.3.6.1.4.1.42.2.190.1.8.1.2 | “URI at which the web application is deployed” |
wsWebAppMode | 1.3.6.1.4.1.42.2.190.1.8.1.3 | “State of the web application” |
wsWebAppCountJsps | 1.3.6.1.4.1.42.2.190.1.8.1.4 | “Number of JSPs loaded” |
wsWebAppCountReloadedJsps | 1.3.6.1.4.1.42.2.190.1.8.1.5 | “Number of JSPs reloaded” |
wsWebAppCountSessions | 1.3.6.1.4.1.42.2.190.1.8.1.6 | “Total number of sessions serviced by this web application” |
wsWebAppCountActiveSessions | 1.3.6.1.4.1.42.2.190.1.8.1.7 | “Number of active sessions at the time the statistics were gathered” |
wsWebAppPeakActiveSessions | 1.3.6.1.4.1.42.2.190.1.8.1.8 | “Peak number of active sessions since the web application was loaded” |
wsWebAppCountRejectedSessions | 1.3.6.1.4.1.42.2.190.1.8.1.9 | “Number of sessions rejected” |
wsWebAppCountExpiredSessions | 1.3.6.1.4.1.42.2.190.1.8.1.10 | “Total number of sessions that expired” |
wsWebAppSessionAliveTimeMax | 1.3.6.1.4.1.42.2.190.1.8.1.11 | “Longest time in seconds that an expired session had been alive” |
