Archive for 2016年6月3日
Azure MarketPlace サービス一覧
Microsoft Azure では、事前構成済みの、認定アプリケーション、オープン ソース アプリケーションなどをAzure Marketplace 経由でかんたんに利用可能です。これを利用するとボタン数クリックでいち早くサービスを起動することができます。
ただ、Azure MarketPlace はサービスは数がとても多いため、その全てをかんたんに把握することは今まで困難でした。通常は検索を利用してご希望のサービスを探していただいています。
今回、私自身で現時点(2016年6月3日時点)で登録されているサービス一覧を取得しましたので、その情報を下記に公開します。
リンクを辿っていただければ、Azure 上で簡単に仮想マシンやサービスを構築していただくことができますので、どうぞご活用ください。
|
VoipNow 3.6.0 | 4PSA |
|
4ward365 Management & Analytics for Office 365 | 4ward |
|
SiouxApp Business Suite | 7iSolutions |
|
A10 vThunder ADC for Microsoft Azure | A10 Networks |
|
ADAM | ADAM Software |
|
AIMS for BizTalk | AIMS |
| |
Axway MailGate Secure Collaboration | AXWAY |
|
Abiquo Hybrid Cloud Platform (All components) | Abiquo |
|
kiteworks by Accellion Inc. | Accellion Inc. |
|
Discovery Center Azure Starter | Active Navigation |
|
ActiveState Stackato v3.6 | ActiveState |
|
ActiveEon Workload Scheduler | Activeeon |
|
Adobe Campaign | Adobe |
|
Adobe Experience Manager (AEM) | Adobe |
|
Adra ACCOUNTS | Adra Match |
|
SUSIAccess VM | Advantech |
|
WISE-PaaS/RMM 3.1 | Advantech |
|
Aerospike Database VM | Aerospike |
|
Akeron Real Estate | Akeron |
|
Akeron Trade Promotion | Akeron |
|
NCache Open Source | Alachisoft |
|
Alert Logic Threat Manager – BYOL | Alert Logic |
|
Algebraix Analytics | Algebraix Data |
|
Algebraix Analytics Enterprise | Algebraix Data |
|
AllDigital Brevity Cloud | AllDigital Brevity |
|
AllDigital Brevity with Azure Media Services | AllDigital Brevity |
|
Alteryx Designer | Alteryx, Inc. |
|
Altiar Cloud | Altiar |
|
Analitica | Analitica |
|
Apigee Edge | Apigee |
|
CloudExpress | AppEx Networks |
|
Appcelerator Arrow API Builder | Appcelerator |
|
Appcito Cloud Application Front-End (CAFE) | Appcito |
|
GenomePilot – NGS Analysis Simplified | Appistry |
|
Apprenda PaaS | Apprenda, Inc |
|
ArangoDB – the multi-model NoSQL database | ArangoDB |
|
Aras Innovator PLM Suite | Aras |
|
Array vAPV ADC for Azure | Array Networks |
|
Aspera faspex On-Demand Hourly 100 Mbps Transfer | Aspera, Inc, an IBM company |
|
CloudBeam – Azure SQL Data Warehouse-BYOL | Attunity Inc. |
|
CloudBeam for Azure Data and Analytic Services | Attunity Inc. |
|
BPM – Document Management | AuraPortal |
|
Essentia | AuriQ Systems, Inc. |
|
AvePoint Compliance Guardian | AvePoint Inc. |
|
DocAve for Office 365 Sustainable Adoption | AvePoint Inc. |
|
Cloud Gateway for Azure | Aviatrix Systems, Inc. |
|
Awingu | Awingu |
|
Zulu Enterprise OnDemand | Azul Systems |
|
Balabit Shell Control Box | Balabit-Europe Ltd. |
|
Barracuda Web Application Firewall | Barracuda Networks, Inc. |
|
Barracuda Email Security Gateway | Barracuda Networks, Inc. |
|
Barracuda Message Archiver | Barracuda Networks, Inc. |
|
Barracuda NextGen Control Center | Barracuda Networks, Inc. |
|
Barracuda NextGen Firewall F-Series | Barracuda Networks, Inc. |
|
Riak 2.0.1 | Basho |
|
AbanteCart | Bitnami |
|
ActiveMQ | Bitnami |
|
Akeneo | Bitnami |
|
Alfresco Community | Bitnami |
|
Ametys | Bitnami |
|
Apache Solr | Bitnami |
|
Canvas LMS | Bitnami |
|
Chyrp | Bitnami |
|
CiviCRM | Bitnami |
|
CMS Made Simple | Bitnami |
|
Codiad | Bitnami |
|
concrete5 | Bitnami |
|
Coppermine | Bitnami |
|
Diaspora | Bitnami |
|
Discourse | Bitnami |
|
Django Stack | Bitnami |
|
DokuWiki | Bitnami |
|
Dolibarr | Bitnami |
|
DreamFactory | Bitnami |
| |
DreamFactory 1.6 | Bitnami |
|
Drupal | Bitnami |
|
Elasticsearch | Bitnami |
|
EnanoCMS | Bitnami |
|
ERPNext | Bitnami |
|
EspoCRM | Bitnami |
|
eXo Platform Enterprise | Bitnami |
|
eZ Publish | Bitnami |
|
Fat Free CRM | Bitnami |
|
Ghost | Bitnami |
|
GitLab | Bitnami |
|
HHVM Stack | Bitnami |
|
Horde Groupware Webmail | Bitnami |
|
Invoice Ninja | Bitnami |
|
JasperReports | Bitnami |
|
JBoss AS | Bitnami |
|
Jenkins | Bitnami |
|
Joomla | Bitnami |
|
JRuby Stack | Bitnami |
|
LAMP Stack | Bitnami |
|
LAPP Stack | Bitnami |
|
Let’s chat | Bitnami |
|
Liferay | Bitnami |
|
LimeSurvey | Bitnami |
|
Live Helper Chat | Bitnami |
|
Magento | Bitnami |
|
Mahara | Bitnami |
|
Mantis | Bitnami |
|
Mautic | Bitnami |
|
MEAN | Bitnami |
|
MediaWiki | Bitnami |
|
Memcached | Bitnami |
|
MODX | Bitnami |
|
MongoDB | Bitnami |
|
Moodle | Bitnami |
|
MyBB | Bitnami |
|
MySQL | Bitnami |
|
Neos | Bitnami |
|
Nginx Stack | Bitnami |
|
Noalyss | Bitnami |
|
Node.js | Bitnami |
|
ocPortal | Bitnami |
|
Odoo | Bitnami |
|
Open Atrium | Bitnami |
|
Open edX | Bitnami |
|
OpenCart | Bitnami |
|
OpenERP | Bitnami |
|
OpenProject | Bitnami |
|
OrangeHRM | Bitnami |
|
OroCRM | Bitnami |
|
Osclass | Bitnami |
|
OSQA | Bitnami |
|
OwnCloud | Bitnami |
|
OXID eShop | Bitnami |
|
Parse Server | Bitnami |
|
Phabricator | Bitnami |
|
phpBB | Bitnami |
|
phpList | Bitnami |
|
Pimcore | Bitnami |
|
Piwik | Bitnami |
|
Plone | Bitnami |
|
Pootle | Bitnami |
|
Prestashop | Bitnami |
|
ProcessMaker Open Source Edition | Bitnami |
|
ProcessWire | Bitnami |
|
Publify | Bitnami |
|
Railo | Bitnami |
|
Redmine | Bitnami |
|
Refinery CMS | Bitnami |
|
ReportServer | Bitnami |
|
ResourceSpace | Bitnami |
|
Review Board | Bitnami |
|
Roller | Bitnami |
|
Roundcube | Bitnami |
|
Ruby Stack | Bitnami |
|
SEO Panel | Bitnami |
|
Sharelock | Bitnami |
|
SilverStripe | Bitnami |
|
Simple Machines Forum | Bitnami |
|
SimpleInvoices | Bitnami |
|
Sitecake | Bitnami |
|
Spree | Bitnami |
|
Squash | Bitnami |
|
Subversion | Bitnami |
|
SugarCRM | Bitnami |
|
SuiteCRM | Bitnami |
|
TestLink | Bitnami |
|
ThinkUp | Bitnami |
|
Tiki Wiki CMS Groupware | Bitnami |
|
Tiny Tiny RSS | Bitnami |
|
Tomcat | Bitnami |
|
Trac | Bitnami |
|
Tracks | Bitnami |
|
TYPO3 | Bitnami |
|
Weblate | Bitnami |
|
WildFly | Bitnami |
|
WordPress | Bitnami |
|
X2Engine Sales CRM | Bitnami |
|
XOOPS | Bitnami |
|
Zurmo | Bitnami |
|
Bizagi BPM Suite | Bizagi |
|
BES12 v12.3 Base Image | BlackBerry |
|
BES12 v12.3 Dev/Test/Trial Image | BlackBerry |
|
BES12 v12.4 Base Image | BlackBerry |
|
BES12 v12.4 Dev/Test/Trial Image | BlackBerry |
|
Good Control Base Image | BlackBerry |
|
Good Proxy Base Image | BlackBerry |
|
BlueTalon Data-Centric Security | BlueTalon |
|
Boardwalk | Boardwalktech |
|
OpenGeo Suite | Boundless Spatial |
|
Brocade Virtual Traffic Manager v10.1 | Brocade Communications Systems |
|
BryteFlow CDC Free Trial BYOL. | Bryte Systems |
|
SLES 12 for PCI Compliance | Buddha Labs |
|
CA Service Virtualization On Demand | CA Technologies |
| |
Ubuntu Server 12.04.5 LTS | Canonical |
| |
Ubuntu Server 14.04 LTS | Canonical |
| |
Ubuntu Server 15.10 | Canonical |
| |
Ubuntu Server 16.04 LTS | Canonical |
| |
Docker on Ubuntu Server | Canonical + Microsoft |
| |
Caringo Swarm on Microsoft Azure | Caringo, Inc. |
|
Cautela Labs Log Management and SOC | Cautela Labs |
|
SSO-TEST | Certivox |
|
Check Point vSEC | Check Point |
|
OATSystems OATxpress 8.2 Base | Checkpoint Systems, Inc. |
|
Chef Compliance | Chef Software, Inc |
|
Chef Server 12 | Chef Software, Inc |
|
Cherwell Service Management | Cherwell Software |
|
Express Software Manager | Cherwell Software |
|
CipherPoint Console Beta | CipherPoint |
|
CipherPoint Eclipse Data Security API | CipherPoint |
|
CircleCI Enterprise BETA | CircleCI |
|
C21 Live Cloud Encoder | Cires21 S.L. |
|
C21 Live Cloud Mosaic | Cires21 S.L. |
|
CDS Data Migration Solution for Legacy to Cloud | Cirrus Data Solutions, Inc. |
| |
Cisco ASAv – BYOL 4 NIC | Cisco Systems, Inc. |
| |
Cisco CSR 1000v Deployment with 2 NICs | Cisco Systems, Inc. |
| |
Cisco CSR 1000v Deployment with 4 NICs | Cisco Systems, Inc. |
|
NetScaler 11.0 | Citrix |
|
ShareFile StorageZone Controller 3.4 | Citrix |
| |
XenApp 7.8 Trial | Citrix |
|
NetScaler VPX | Citrix Systems |
|
Video Encoder | Clickberry Inc. |
|
Cloud Cruiser for Azure Public Cloud | Cloud Cruiser |
|
CB Jenkins Enterprise | CloudBees |
|
CB Jenkins Ops Center | CloudBees |
| |
CloudBees Jenkins Platform 15.11 | CloudBees |
| |
CloudBees Jenkins Platform 15.11 BYOL | CloudBees |
|
CloudBolt Software | CloudBolt Software |
|
CloudBoost Enterprise | CloudBoost |
|
CloudLink SecureVM by EMC | CloudLink |
| |
Cloudera Enterprise Data Hub | Cloudera |
|
Applications Anywhere | Cloudhouse |
|
Cloudsoft AMP | Cloudsoft Corporation |
|
ClustrixDB | Clustrix |
|
FileCloud | CodeLathe |
|
Codenvy | Codenvy |
|
Nexus Chameleon 9.9.3 | Coffing Data Warehousing |
|
Secured Report Server Ent on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured XOOPS on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured abantecart on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Acquia Durpal 7 on Windows 2012 R2 | Cognosys Inc. |
|
Secured Acquia Durpal on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Apachesolr on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Artifactory on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured AspxCommerce on Windows 2012 R2 | Cognosys Inc. |
|
Secured BeYourMarket on Windows 2012 R2 | Cognosys Inc. |
|
Secured Blog Engine.Net on Windows 2012 R2 | Cognosys Inc. |
|
Secured BugNet on Windows 2012 R2 | Cognosys Inc. |
|
Secured CakePHP on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured CakePHP on Windows 2012 R2 | Cognosys Inc. |
|
Secured CMS Gallery on Windows 2012 R2 | Cognosys Inc. |
|
Secured CMSMadeSimple on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Codiad on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Composite C1.NET CMS on Windows 2012 R2 | Cognosys Inc. |
|
Secured Coppermine on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Couchbase 4.0.0 on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Couchbase Dev 4.5 on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured CrushFTP on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Dash Blog on Windows 2012 R2 | Cognosys Inc. |
|
Secured DashCommerce on Windows 2012 R2 | Cognosys Inc. |
|
Secured Django on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured DNN Platform on Windows 2012 R2 | Cognosys Inc. |
|
Secured Dokuwiki on Ubuntu | Cognosys Inc. |
|
Secured Dolibarr on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured DotNetAge on Windows 2012 R2 | Cognosys Inc. |
|
Secured DotNetCMS on Windows 2012 R2 | Cognosys Inc. |
|
Secured Lapp on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Lemoon on Windows 2012 R2 | Cognosys Inc. |
|
Secured Limesurvey on Hardened Ubuntu | Cognosys Inc. |
|
Secured Live helper chat on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Magelia Webstore on Windows 2012 R2 | Cognosys Inc. |
|
Secured Magento on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Magento on Windows 2012 R2 | Cognosys Inc. |
|
Secured Mahara on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured MANTIS on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Mautic on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Mayando on Windows 2012 R2 | Cognosys Inc. |
|
Secured Mediawiki on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured MediaWiki on Windows 2012 R2 | Cognosys Inc. |
|
Secured modx on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured MODxCMS on Windows 2012 R2 | Cognosys Inc. |
|
Secured MongoDB on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Moodle on Ubuntu | Cognosys Inc. |
|
Secured MVCForum on Windows 2012 R2 | Cognosys Inc. |
|
Secured MyCV on Windows 2012 R2 | Cognosys Inc. |
|
Secured N2 CMS on Windows 2012 R2 | Cognosys Inc. |
|
Secured Simple Machines on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Simpleinvoice on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Subversion on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured SugarCRM on Windows 2012 R2 | Cognosys Inc. |
|
Secured SugarCRM with LAMP Stack on Ubuntu | Cognosys Inc. |
|
Secured SuiteCRM on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Survey Project on Windows 2012 R2 | Cognosys Inc. |
|
Secured Testlink on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Thinkup on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Ticket System on Windows 2012 R2 | Cognosys Inc. |
|
Secured TikiWikiCMS on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured TikiWikiCMS on Windows 2012 R2 | Cognosys Inc. |
|
Secured TinyTinyRSS on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Tomcat on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Trac on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Typo3 on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Umbraco CMS on Windows 2012 R2 | Cognosys Inc. |
|
Secured Vevo CART on Windows 2012 R2 | Cognosys Inc. |
|
Secured WEB AD on Windows 2012 R2 | Cognosys Inc. |
|
Secured Wiki asp.net on Windows 2012 R2 | Cognosys Inc. |
|
Secured WildFly on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured WordPress on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Wysiwyg.Net on Windows 2012 R2 | Cognosys Inc. |
|
Secured X-Cart on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured youtrack on Ubuntu 14.04 LTS | Cognosys Inc. |
|
Secured Zurmo on Ubuntu 14.04 LTS | Cognosys Inc. |
|
VNS3 (Firewall/Router/VPN) | Cohesive Networks |
|
CommVault Simpana | CommVault |
|
BlockApps STRATO | ConsenSys |
|
Convertigo for Azure | Convertigo |
|
myFIdoc | Cordis Solutions |
| |
CoreOS Alpha (1053.2.0) | CoreOS |
| |
CoreOS Beta (1010.4.0) | CoreOS |
| |
CoreOS Stable (1010.5.0) | CoreOS |
|
SurPaaS Analyzer | Corent Technology Inc. |
|
Couchbase Server Community Edition v3.0.1 | Couchbase |
|
Couchbase Server Community Edition v4.0.0 | Couchbase |
|
Couchbase Server Enterprise Edition v3.1.1 | Couchbase |
|
Couchbase Server Enterprise Edition v4.1.0 | Couchbase |
|
xN Standards Converter | Dalet |
|
Instant Intelligence Top Line Reporter | Data Liberation |
|
DeviceHive | DataArt |
|
ExpeDat for Azure BYOL | DataExpeditionInc |
| |
DataStax Enterprise | DataStax, Inc. |
|
DataSunrise Database Security Suite | DataSunrise, Inc |
|
SightApps | DataTapSolutions |
|
Datacastle RED | Datacastle |
|
DgSecure | Dataguise |
|
Dataiku DSS | Dataiku |
|
Datalayer Notebook | Datalayer |
|
Administrator for Office 365 | Dell Software Group |
|
AppAssure Replication Target for Azure | Dell Software Group |
|
Dell ChangeBASE | Dell Software Group |
|
Dell Migration Manager for Enterprise Social | Dell Software Group |
|
Migration Suite for SharePoint | Dell Software Group |
|
Rapid Recovery Replication Target VM for Azure | Dell Software Group |
|
Spotlight on SQL Server Enterprise | Dell Software Group |
|
Spotlight on SQL Server Enterprise | Dell Software Group |
|
Statistica Data Miner | Dell Software Group |
|
Toad Intelligence Central | Dell Software Group |
|
Unified Communications Command Suite (UCCS) | Dell Software Group |
|
vWorkspace Azure trial | Dell Software Group |
|
DenyAll rWeb | DenyAll |
|
DenyAll Vulnerability Manager | DenyAll |
|
DenyAll Web Application Firewall – WAF & WSF & WAM | DenyAll |
|
Derdack Enterprise Alert® | Derdack |
|
Docker Subscription for Azure | Docker, Inc. |
|
contentCrawler for SharePoint | DocsCorp |
|
contentCrawler: NetDocuments | DocsCorp |
|
Dolby Encoding Azure App | Dolby Developer |
|
Dome9 Ubuntu | Dome9 |
|
Dome9 Windows Server | Dome9 |
|
Domino2Go | Donova |
|
Domino2Go(BYOL) | Donova |
|
Drone | Drone |
|
Dundas BI, Dashboards, Reporting & Data Analytics | Dundas Data Visualization, Inc |
|
DataZenie | DynApt Solutions |
|
MediaZenie | DynApt Solutions |
|
EIPOWER CLOUD SERVICES | EIP |
|
ESET Remote Administrator | ESET |
|
Everyware Cloud Lite | EUROTECH |
|
EXASOL Analytic Database | EXASOL |
|
EasyTerritory | EasyTerritory |
|
Egress Switch Email Gateway | Egress |
|
Brisk | Elastacloud Ltd |
| |
Elasticsearch and Kibana | Elastic |
|
ElasticBox | ElasticBox |
|
Elfiq Networks Cloud Connector | Elfiq Networks |
|
Eloquera DB Azure Edition | Eloquera |
|
MediaRich® All Media Server | Equilibrium |
|
MediaRich® Hot Folder | Equilibrium |
|
ArcGIS 10.3.1 for Server | Esri |
|
ArcGIS 10.4.1 for Server | Esri |
|
EvoStream Media Server | EvoStream |
|
Photon Server | Exit Games |
|
Magento + PimCore as a service | Expertime |
|
F5 BIG-IP ADC: App and Security Services BYOL | F5 Networks |
|
F5 Web Application Firewall | F5 Networks |
|
Fidesys | Fidesys |
|
FileBridge for Azure | FileBridge, LLC |
|
Armor CORE for CentOS 6 | FireHost |
|
Armor CORE for Ubuntu 14.04 | FireHost |
|
Armor CORE for Windows 2012 R2 | FireHost |
|
Flexera Software | Flexera Software |
|
FogHorn Edge Device Manager | FogHorn Systems |
|
TRITON AP-DATA Email Gateway | Forcepoint |
| |
Forscene Edgeserver | Forscene |
| |
FortiGate NGFW Single VM | Fortinet |
| |
FortiGateNGFW High Availability (HA) | Fortinet |
| |
Fortinet Web Application Firewall – FortiWeb | Fortinet |
|
FortyCloud Cloud Network Firewall | FortyCloud |
|
Digital Asset Management | FotoWare |
|
G DATA Management Server | G DATA Software AG |
|
SafeNet ProtectV | Gemalto |
| |
GitHub Enterprise | GitHub |
|
GitLab Community Edition | GitLab |
|
GitLab Enterprise Edition | GitLab |
|
GreatHorn Security Platform | GreatHorn |
| |
Haivision Media Gateway | Haivision |
|
Hanu Insight | Hanu Software |
|
HP LoadRunner | Hewlett Packard |
|
HP Quality Center | Hewlett Packard |
|
HPE Helion Stackato | Hewlett Packard |
|
ArcSight Logger 6.1 | Hewlett Packard Enterprise |
|
HexaTier (GreenSQL) Database Security & Compliance | HexaTier (Formerly GreenSQL) |
|
Credeon Secure Full-text Search | Hitachi Solutions, Ltd. |
| |
Hortonworks Data Platform Standard | Hortonworks |
|
Hortonworks Sandbox | Hortonworks |
|
eMada Student Information System | Human Logic Software LLC |
|
Magento on Ubuntu powered by IAANSYS | IAANSYS, INC. |
|
University for Life | IAM Cloud |
|
IMC Process Guidance Suite | IMC AG |
|
Magento2 on ZendServer by ITELIOS | ITELIOS SAS |
| |
SelenioFlex Live | Imagine Communications |
| |
Telurio AIM | Imagine Communications |
|
Versio 3.0 | Imagine Communications |
|
SecureSphere Web Application Firewall | Imperva Inc. |
|
IncrediBuild | IncrediBuild (Xoreax Ltd.) |
|
Metadata Management Server | InfoLibrarian |
|
Informatica Data Quality Standard Edition 9.6.1 | Informatica |
|
Informatica PowerCenter Standard Edition | Informatica |
| |
PowerCenter 10.0 Advanced Edition on Ubuntu BYOL | Informatica |
| |
PowerCenter 10.0 Advanced Edition on Windows BYOL | Informatica |
| |
PowerCenter 10.0 Standard Edition on Ubuntu BYOL | Informatica |
| |
PowerCenter 10.0 Standard Edition on Windows BYOL | Informatica |
|
Informatica Cloud Services for Azure | Informatica Cloud |
|
PortVue | Information Strategies |
| |
Intel Cloud Edition for Lustre* Software – Eval | Intel |
|
Intelligent Plant Gestalt | Intelligent Plant Ltd |
|
JFrog Artifactory Pro | JFrog |
|
Jedox for Azure | Jedox AG |
|
Jelastic Hybrid PaaS | Jelastic, Inc. |
|
Jitterbit Harmony | Jitterbit |
|
LoadMaster Load Balancer ADC Content Switch | KEMP Technologies Inc |
|
KEMP360 Central (BYOL) | KEMP Technologies Inc |
|
KNIME® Cloud Analytics Platform | KNIME |
|
Kaazing WebSocket Intercloud Connect | Kaazing |
|
Kaspersky Anti-Virus for Linux File Server | Kaspersky Lab |
|
Kaspersky AV for Windows Servers EE | Kaspersky Lab |
|
Kaspersky Secure Mail Gateway | Kaspersky Lab |
|
Kaspersky Security Center | Kaspersky Lab |
|
Kepion Cloud | Kepion Solution |
|
SD ECDN Activation | Kollective |
| |
SD ECDN Self-Service Trial | Kollective |
|
Boxless – Think outside the box | Koooik Inc. |
|
BizTalk360 | Kovai Limited |
|
Visual LANSA for Web Development | LANSA, Inc. |
|
LieberLieber Web Collaborator Enterprise Architect | LieberLieber Software |
|
Enterprise Random Password Manager (EPRM) | Lieberman Software Corporation |
|
Managed Ubuntu server – Linnovate Open Source SLA | Linnovate Technologies Ltd. |
|
Literatu | Literatu |
|
Loadbalancer.org Load Balancer for Azure | Loadbalancer.org, Inc. |
|
Loadbalancer.org Load Balancer for Azure BYOL | Loadbalancer.org, Inc. |
|
Logentries Datahub | Logentries.com |
|
Logi Info 11 (BYOL) | Logi Analytics |
|
Logi Vision 1.4 (25 Users) | Logi Analytics |
|
Logi Vision 1.4 (BYOL) | Logi Analytics |
|
PointMatter | LogicMatter |
|
Digital DNA Authentication Server | Login People |
|
Logsign Focus SIEM V4.0 BYOL | Logsign |
|
Logtrust Log Management | Logtrust |
|
Looker Analytics Platform | Looker |
|
M-Files | M-Files |
|
Asianux Server 4 SP5 | MIRACLE LINUX CORPORATION |
|
Asianux Server7 SP1 | MIRACLE LINUX CORPORATION |
|
JAMS Scheduler | MVP Systems Software Inc. |
|
Magelia WebStore Professional Edition | Magelia |
|
ManageEngine Password Manager Pro | ManageEngine |
|
ManageEngine ServiceDesk Plus | ManageEngine |
|
Zoho Creator | ManageEngine |
| |
MapR Distribution Including Hadoop in Azure | MapR Technologies, Inc |
|
MapR Sandbox VM | MapR Technologies, Inc |
| |
MariaDB Enterprise Cluster + MariaDB MaxScale | MariaDB Corporation |
|
Mavin Business | Mavin Global |
|
Official MEAN Machine – Mean.io app out-of-the-box | Mean.io |
|
MemSQL Community Edition | MemSQL |
|
MemSQL Enterprise Edition | MemSQL |
|
Mendix Pro | Mendix Inc. |
|
MentalNotes | MentalNotes |
|
MentalNotes | MentalNotes |
| |
DC/OS on Azure | Mesosphere |
|
MetaVis Office365 Suite for Azure | MetaVis Technologies |
| |
Windows Server 2012 R2 Datacenter | Microsoft |
| |
{BYOL} SQL Server 2012 SP3 Enterprise on Windows Server 2012 R2 | Microsoft |
| |
{BYOL} SQL Server 2012 SP3 Standard on Windows Server 2012 R2 | Microsoft |
| |
{BYOL} SQL Server 2016 RTM Standard on Windows Server 2012 R2 | Microsoft |
| |
Azure Container Service | Microsoft |
| |
Azure Container Service (large cluster with DC/OS) | Microsoft |
| |
Azure Container Service (large cluster with Docker Swarm) | Microsoft |
| |
Azure Container Service (production cluster with DC/OS) | Microsoft |
| |
Azure Container Service (production cluster with Docker Swarm) | Microsoft |
| |
Azure Container Service (test cluster with DC/OS) | Microsoft |
| |
Azure Container Service (test cluster with Docker Swarm) | Microsoft |
|
BizTalk Server 2013 Developer | Microsoft |
| |
BizTalk Server 2013 Enterprise | Microsoft |
|
BizTalk Server 2013 R2 Developer | Microsoft |
| |
BizTalk Server 2013 R2 Enterprise | Microsoft |
| |
BizTalk Server 2013 R2 Standard | Microsoft |
| |
BizTalk Server 2013 Standard | Microsoft |
|
BizTalk Server 2016 Community Technology Preview 1 | Microsoft |
|
Data Science Virtual Machine | Microsoft |
| |
Dynamics AX 2012 R3 | Microsoft |
| |
FreeBSD 10.3 | Microsoft |
| |
HPC Pack 2012 R2 Compute Node on Windows Server 2012 R2 | Microsoft |
| |
HPC Pack 2012 R2 Compute Node with Excel on Windows Server 2012 R2 | Microsoft |
| |
HPC Pack 2012 R2 on Windows Server 2012 R2 | Microsoft |
| |
HPC Pack cluster for Excel workloads | Microsoft |
| |
HPC Pack cluster for Linux workloads | Microsoft |
| |
HPC Pack cluster for Windows workloads | Microsoft |
|
IBM® DB2® V10.5 | Microsoft |
|
IBM® MQ V8.0 | Microsoft |
|
IBM® WebSphere® Application Server V8.5 | Microsoft |
| |
JDK 6 | Microsoft |
| |
JDK 7 | Microsoft |
| |
JDK 8 | Microsoft |
|
Linux Data Science Virtual Machine | Microsoft |
| |
Microsoft Azure Site Recovery Process Server V2 | Microsoft |
|
Microsoft Dynamics GP 2013 Developer | Microsoft |
|
Microsoft Dynamics GP 2013 R2 on Windows Server 2012 R2 | Microsoft |
| |
Microsoft Dynamics NAV 2015 | Microsoft |
| |
Microsoft Dynamics NAV 2016 | Microsoft |
| |
Minecraft Server | Microsoft |
| |
SharePoint 2013 HA Farm | Microsoft |
|
Microsoft R Server | Microsoft Corporation |
|
WebSphere Application Server Base Edition | MidVision Ltd |
|
Websphere Application Server Liberty Profile | MidVision Ltd |
|
WebSphere Application Server Network Deployment | MidVision Ltd |
|
WebSphere MQ | MidVision Ltd |
|
Magento & Wirecard Checkout Plugin | MobiLab Solutions |
|
Joget Enterprise Edition | Mokxa Technologies LLC |
|
Movie Masher | Movie Masher |
|
NCBI BLAST+ 2.2.31 | NCBI |
|
NCBI-BLAST-2.3.0 | NCBI |
|
YOUZANA Encoder & Packager | NPAW |
|
Nasuni Cloud NAS 7.2 SVM – Free Trial BYOL | Nasuni |
|
NetApp AltaVault Cloud-Based Appliance | NetApp |
|
PlateSpin Replication Environment | NetIQ |
|
pfSense for Azure | Netgate |
|
Netwrix Auditor 8.0 | Netwrix |
|
Netwrix Auditor 8.0 BYOL | Netwrix |
|
Neusoft NISG-VA | Neusoft |
|
Cloud Management Portal VM for Microsoft Azure | New Signature |
|
Maxwell Render SingleVM | Next Limit |
|
NGINX Plus | Nginx, Inc. |
|
Nuxeo Enterprise Content Management Platform | Nuxeo |
|
